Sign in
Add Snippet

2025 5A State Qualifying Times

GIRLS Automatic

(Yards)

Consideration

(Yards)

Automatic

(Meters)

Consideration

(Meters)

200 Medley Relay 1:56.85 2:20.22 2:10.40 2:36.49
200 Free 2:05.06 2:30.07 2:18.57 2:46.28
200 IM 2:21.76 2:50.11 2:37.35 3:08.82
50 Free 0:26.08 0:31.30 0:29.00 0:34.90
100 Fly 1:03.10 1:15.72 1:10.10 1:24.12
100 Free 57.31 1:08.77 1:03.73 1:16.47
500/400 Free 5:37.58 6:45.10 4:56.13 5:55.35
200 Free Relay 1:45.32 2:06.38 1:57.64 2:21.17
100 Back 1:04.13 1:16.96 1:11.25 1:25.50
100 Breast 1:13.22 1:27.86 1:21.42 1:37.70
400 Free Relay 3:52.90 4:39.48 4:19.45 5:11.34

BOYS Automatic

(Yards)

Consideration

(Yards)

Automatic

(Meters)

Consideration

(Meters)

200 Medley Relay 1:44.07 2:04.88 1:56.03 2:19.25
200 Free 1:54.22 2:17.06 2:06.55 2:31.87
200 IM 2:08.89 2:34.67 2:23.20 2:51.84
50 Free 0:23.21 0:27.85 0:25.97 0:31.17
100 Fly 0:56.87 1:08.24 1:03.25 1:16.02
100 Free 0:51.47 1:01.76 0:57.19 1:08.62
500/400 Free 5:12.79 6:15.35 4:34.63 5:29.56
200 Free Relay 1:33.60 1:52.32 1:44.46 2:05.35
100 Back 0:59.27 1:11.12 1:05.85 1:19.02
100 Breast 1:04.89 1:17.86 1:12.02 1:26.61
400 Free Relay 3:26.85 4:08.22 3:50.43 4:36.52
Text Area
Simple formatted text
Delete Edit_snippet
File Attachments
Upload and embed files
Delete Edit_snippet
Add Snippet